CRUNCH Results
QC summary table
QC statistics for this dataset |
Comparison with ENCODE datasets |
||
Mapping |
|||
Fraction of mapped reads for the IP samples: |
0.755 | 53rd percentile | |
Fraction of mapped reads for the background samples: |
0.932 | 92nd percentile | |
ChIP enrichment signal |
|||
Noise level ChIP signal: |
0.097 | 6th percentile | |
Error in fit of enrichment distribution: |
0.290 | 5th percentile | |
Peak statistics |
|||
Number of peaks: |
48373 | 90th percentile | |
Fraction of reads mapped to peaks: |
0.089 | 87th percentile | |
Motif enrichment statistics |
|||
Enrichment of top motif: |
63.89 | 91st percentile | |
Enrichment of complimentary motif set: |
63.89 | 90th percentile | |
Quality Control, Mapping, Fragment Size Estimation:
RAD21 Replicate 1
- 25,986,647 input reads (in FASTQ format).
- 21,292,540 reads after removal of low quality reads.
- 21,198,403 reads after removal of adapters and low complexity reads.
- 19,212,934 reads after mapping.
- Report PDF
RAD21 Replicate 2
- 24,405,367 input reads (in FASTQ format).
- 20,391,660 reads after removal of low quality reads.
- 20,307,422 reads after removal of adapters and low complexity reads.
- 18,853,317 reads after mapping.
- Report PDF
BG Replicate 1
- 17,758,366 input reads (in FASTQ format).
- 17,676,727 reads after removal of low quality reads.
- 17,634,682 reads after removal of adapters and low complexity reads.
- 16,557,795 reads after mapping.
- Report PDF
Peak Calling:
- 112043 windows are significantly enriched at FDR=10% (z-value cut-off: 3.28)
- 112043 windows merged to 53085 regions.
- 48373 significant peaks fitted within 53085 regions.
Top peaks:
| Coordinates | Z-score | Nearest Genes on the Left | Offset of Nearest TSS on the Left (Strand) | Nearest Genes on the Right | Offset of Nearest TSS on the Right (Strand) | CTCF.p2 |
|---|---|---|---|---|---|---|
| chrX:153763126..153763261 | 34.906 | FAM3A|family with sequence similarity 3, member A | -18713 (-) | IKBKG|inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase gamma | 7274 (+) | -15:0.300, 53:0.997 |
| chr9:129961622..129961748 | 31.709 | ANGPTL2|angiopoietin-like 2 | -76655 (-) | GARNL3|GTPase activating Rap/RanGAP domain-like 3 | 65122 (+) | |
| chr20:32900601..32900737 | 30.248 | AHCY|adenosylhomocysteinase | -1062 (-) | ITCH|itchy E3 ubiquitin protein ligase homolog (mouse) | 50423 (+) | -29:0.978 |
| chr8:71446803..71446923 | 30.234 | NCOA2|nuclear receptor coactivator 2 | -130837 (-) | TRAM1|translocation associated membrane protein 1 | 73659 (-) | |
| chr12:13069283..13069414 | 29.874 | GPRC5A|G protein-coupled receptor, family C, group 5, member A | -24823 (+) | GPRC5D|G protein-coupled receptor, family C, group 5, member D | 33969 (-) | -7:0.999 |
| chr17:17259505..17259623 | 29.814 | NT5M|5',3'-nucleotidase, mitochondrial | -52899 (+) | SMCR9|Smith-Magenis syndrome chromosome region, candidate 9 | 63093 (+) | |
| chr11:76029937..76030065 | 29.808 | WNT11|wingless-type MMTV integration site family, member 11 | -108197 (-) | PRKRIR|protein-kinase, interferon-inducible double stranded RNA dependent inhibitor, repressor of (P58 repressor) | 62007 (-) | 10:0.994 |
| chr22:20144661..20144768 | 29.680 | LOC388849|uncharacterized LOC388849 | -7284 (-) | RTN4R|reticulon 4 receptor | 111053 (-) | -15:1.000 |
| chr19:19256966..19257071 | 29.583 | TMEM161A|transmembrane protein 161A | -7743 (-) | MEF2B|myocyte enhancer factor 2B | 24049 (-) | 2:0.998 |
| chr15:42281858..42281967 | 29.309 | EHD4|EH-domain containing 4 | -17159 (-) | PLA2G4E|phospholipase A2, group IVE | 60988 (-) | -19:0.332 |
| chr1:94095173..94095303 | 29.141 | LOC100129046|uncharacterized LOC100129046 | -37631 (+) | BCAR3|breast cancer anti-estrogen resistance 3 | 52089 (-) | -21:0.795 |
| chr4:1124489..1124626 | 28.862 | RNF212|ring finger protein 212 | -17225 (-) | SPON2|spondin 2, extracellular matrix protein | 41812 (-) | -19:0.999 |
| chr14:96027388..96027521 | 28.825 | GLRX5|glutaredoxin 5 | -26021 (+) | TCL1B|T-cell leukemia/lymphoma 1B | 125324 (+) | -31:0.996 |
| chr11:2909715..2909847 | 28.679 | CDKN1C|cyclin-dependent kinase inhibitor 1C (p57, Kip2) | -2787 (-) | SLC22A18|solute carrier family 22, member 18 | 11164 (+) | 6:0.999 |
| chr7:6362719..6362845 | 28.664 | CYTH3|cytohesin 3 | -50551 (-) | C7orf70|chromosome 7 open reading frame 70 | 25728 (-) | 14:0.994 |
| chr14:21323954..21324083 | 28.538 | RNASE1|ribonuclease, RNase A family, 1 (pancreatic) | -53000 (-) | RNASE3|ribonuclease, RNase A family, 3 | 35541 (+) | |
| chr1:94279667..94279783 | 28.466 | BCAR3|breast cancer anti-estrogen resistance 3 | -132398 (-) | DNTTIP2|deoxynucleotidyltransferase, terminal, interacting protein 2 | 64989 (-) | 14:0.767 |
| chr17:41837875..41838009 | 28.465 | SOST|sclerostin | -1799 (-) | DUSP3|dual specificity phosphatase 3 | 18342 (-) | 19:0.996, -54:0.285 |
| chr20:46012877..46013010 | 28.335 | ZMYND8|zinc finger, MYND-type containing 8 | -27455 (-) | NCOA3|nuclear receptor coactivator 3 | 117679 (+) | 20:0.999 |
| chr5:110493951..110494072 | 28.054 | WDR36|WD repeat domain 36 | -66052 (+) | CAMK4|calcium/calmodulin-dependent protein kinase IV | 65938 (+) | |
| chr9:37913728..37913859 | 27.943 | MCART1|mitochondrial carrier triple repeat 1 | -9427 (-) | SHB|Src homology 2 domain containing adaptor protein B | 155348 (-) | -16:0.211, 100:0.383 |
| chr10:102193641..102193793 | 27.793 | LINC00263|long intergenic non-protein coding RNA 263 | -60089 (+) | WNT8B|wingless-type MMTV integration site family, member 8B | 29088 (+) | -35:0.904 |
| chr1:36886526..36886646 | 27.640 | LSM10|LSM10, U7 small nuclear RNA associated | -23093 (-) | OSCP1|organic solute carrier partner 1 | 29441 (-) | 11:0.985 |
| chr20:937198..937324 | 27.624 | ANGPT4|angiopoietin 4 | -40345 (-) | RSPO4|R-spondin 4 | 45656 (-) | |
| chr6:24856363..24856487 | 27.597 | GMNN|geminin, DNA replication inhibitor | -80785 (+) | FAM65B|family with sequence similarity 65, member B | 21092 (-) | -13:0.967 |
| chr11:116976807..116976928 | 27.582 | SIK3|SIK family kinase 3 | -7834 (-) | PAFAH1B2|platelet-activating factor acetylhydrolase 1b, catalytic subunit 2 (30kDa) | 38166 (+) | |
| chr4:94685910..94686014 | 27.581 | GRID2|glutamate receptor, ionotropic, delta 2 | -1460370 (+) | ATOH1|atonal homolog 1 (Drosophila) | 64099 (+) | 17:0.999 |
| chr1:119910239..119910362 | 27.536 | WARS2|tryptophanyl tRNA synthetase 2, mitochondrial | -227031 (-) | HAO2|hydroxyacid oxidase 2 (long chain) | 1144 (+) | 20:0.898 |
| chr16:66623416..66623553 | 27.522 | CMTM2|CKLF-like MARVEL transmembrane domain containing 2 | -10055 (+) | CMTM3|CKLF-like MARVEL transmembrane domain containing 3 | 14512 (+) | |
| chr19:36184800..36184918 | 27.509 | UPK1A|uroplakin 1A | -27143 (+) | ZBTB32|zinc finger and BTB domain containing 32 | 18970 (+) | -41:0.647, 44:0.848 |
| chr1:28184684..28184814 | 27.492 | PPP1R8|protein phosphatase 1, regulatory subunit 8 | -27408 (+) | C1orf38|chromosome 1 open reading frame 38 | 14323 (+) | |
| chr8:141477422..141477547 | 27.359 | TRAPPC9|trafficking protein particle complex 9 | -8807 (-) | CHRAC1|chromatin accessibility complex 1 | 43908 (+) | -15:0.937 |
| chr1:32429821..32429927 | 27.356 | PTP4A2|protein tyrosine phosphatase type IVA, member 2 | -25877 (-) | KHDRBS1|KH domain containing, RNA binding, signal transduction associated 1 | 49624 (+) | 9:0.856 |
| chr9:136859628..136859755 | 27.317 | VAV2|vav 2 guanine nucleotide exchange factor | -2245 (-) | BRD3|bromodomain containing 3 | 73502 (-) | 4:0.999 |
| chr7:48149868..48149993 | 27.295 | UPP1|uridine phosphorylase 1 | -20975 (+) | ABCA13|ATP-binding cassette, sub-family A (ABC1), member 13 | 61125 (+) | 12:1.000 |
| chr17:80739787..80739919 | 27.273 | TBCD|tubulin folding cofactor D | -29805 (+) | ZNF750|zinc finger protein 750 | 58056 (-) | -17:1.000 |
| chr17:6955500..6955626 | 27.256 | SLC16A11|solute carrier family 16, member 11 (monocarboxylic acid transporter 11) | -8322 (-) | CLEC10A|C-type lectin domain family 10, member A | 27988 (-) | -11:0.383 |
| chr4:57702922..57703046 | 27.239 | SPINK2|serine peptidase inhibitor, Kazal type 2 (acrosin-trypsin inhibitor) | -15119 (-) | REST|RE1-silencing transcription factor | 71071 (+) | 18:0.999 |
| chr9:126112256..126112373 | 27.226 | STRBP|spermatid perinuclear RNA binding protein | -81426 (-) | CRB2|crumbs homolog 2 (Drosophila) | 6179 (+) | 10:0.785 |
| chr4:148788055..148788188 | 27.208 | ARHGAP10|Rho GTPase activating protein 10 | -134664 (+) | 569861 (-) | -18:1.000, 47:0.968 |
|
| chr6:110026522..110026664 | 27.192 | FIG4|FIG4 homolog, SAC1 lipid phosphatase domain containing (S. cerevisiae) | -14069 (+) | GPR6|G protein-coupled receptor 6 | 273663 (+) | -49:0.999 |
| chr6:53036809..53036944 | 27.169 | GCM1|glial cells missing homolog 1 (Drosophila) | -23273 (-) | ELOVL5|ELOVL fatty acid elongase 5 | 176763 (-) | -53:0.929 |
| chr15:22436194..22436324 | 27.083 | OR4N4|olfactory receptor, family 4, subfamily N, member 4 | -53814 (+) | 36963 (-) | -37:0.997 |
|
| chr17:4316603..4316717 | 27.047 | UBE2G1|ubiquitin-conjugating enzyme E2G 1 | -46752 (-) | SPNS3|spinster homolog 3 (Drosophila) | 20582 (+) | 15:1.000 |
| chr10:103769706..103769825 | 27.033 | KCNIP2|Kv channel interacting protein 2 | -166158 (-) | C10orf76|chromosome 10 open reading frame 76 | 46147 (-) | |
| chr22:41799929..41800047 | 27.018 | TEF|thyrotrophic embryonic factor | -21960 (+) | TOB2|transducer of ERBB2, 2 | 42467 (-) | -7:0.993 |
| chr16:81771720..81771839 | 27.005 | CMIP|c-Maf inducing protein | -242826 (+) | PLCG2|phospholipase C, gamma 2 (phosphatidylinositol-specific) | 41118 (+) | 7:0.911 |
| chr11:1859089..1859200 | 26.956 | SYT8|synaptotagmin VIII | -3427 (+) | TNNI2|troponin I type 2 (skeletal, fast) | 1088 (+) | -18:0.977 |
| chr19:51286943..51287068 | 26.929 | GPR32|G protein-coupled receptor 32 | -13217 (+) | ACPT|acid phosphatase, testicular | 6666 (+) | |
| chr7:98062759..98062855 | 26.926 | BAIAP2L1|BAI1-associated protein 2-like 1 | -32374 (-) | NPTX2|neuronal pentraxin II | 183929 (+) | -3:0.722, -57:0.678 |
| chr7:139702188..139702314 | 26.881 | TBXAS1|thromboxane A synthase 1 (platelet) | -173159 (+) | PARP12|poly (ADP-ribose) polymerase family, member 12 | 60360 (-) | 21:0.999 |
| chr2:231476171..231476307 | 26.878 | SP100|SP100 nuclear antigen | -194769 (+) | CAB39|calcium binding protein 39 | 101307 (+) | 29:0.999 |
| chr17:60186931..60187075 | 26.866 | MED13|mediator complex subunit 13 | -44376 (-) | EFCAB3|EF-hand calcium binding domain 3 | 260575 (+) | -23:0.972 |
| chr2:42097009..42097118 | 26.815 | SLC8A1|solute carrier family 8 (sodium/calcium exchanger), member 1 | -1357491 (-) | LOC400950|uncharacterized LOC400950 | 83879 (-) | -19:0.995 |
| chr1:157060068..157060183 | 26.786 | ARHGEF11|Rho guanine nucleotide exchange factor (GEF) 11 | -44964 (-) | ETV3L|ets variant 3-like | 9474 (-) | -19:1.000 |
| chr14:76517285..76517405 | 26.777 | IFT43|intraflagellar transport 43 homolog (Chlamydomonas) | -65253 (+) | C14orf118|chromosome 14 open reading frame 118 | 100911 (+) | -10:0.866 |
| chr6:149753229..149753366 | 26.765 | SUMO4|SMT3 suppressor of mif two 3 homolog 4 (S. cerevisiae) | -31789 (+) | ZC3H12D|zinc finger CCCH-type containing 12D | 52770 (-) | 16:0.662 |
| chr4:6329116..6329239 | 26.741 | WFS1|Wolfram syndrome 1 (wolframin) | -57551 (+) | PPP2R2C|protein phosphatase 2, regulatory subunit B, gamma | 54407 (-) | 8:1.000 |
| chr17:74275655..74275796 | 26.702 | FAM100B|family with sequence similarity 100, member B | -14218 (+) | QRICH2|glutamine rich 2 | 27945 (-) | 23:0.999 |
| chr2:58133417..58133536 | 26.662 | LOC100129434|uncharacterized LOC100129434 | -1720567 (-) | VRK2|vaccinia related kinase 2 | 140278 (+) | |
| chr15:51942263..51942380 | 26.655 | DMXL2|Dmx-like 2 | -27348 (-) | SCG3|secretogranin III | 31310 (+) | -12:0.956 |
| chr20:37676805..37676935 | 26.615 | DHX35|DEAH (Asp-Glu-Ala-His) box polypeptide 35 | -85881 (+) | MAFB|v-maf musculoaponeurotic fibrosarcoma oncogene homolog B (avian) | 1641007 (-) | 8:1.000 |
| chr21:42655291..42655413 | 26.587 | PLAC4|placenta-specific 4 | -98187 (-) | FAM3B|family with sequence similarity 3, member B | 20854 (+) | -9:0.827 |
| chr20:36162934..36163064 | 26.571 | BLCAP|bladder cancer associated protein | -6687 (-) | CTNNBL1|catenin, beta like 1 | 159431 (+) | 11:0.281 |
| chr3:46120442..46120565 | 26.565 | XCR1|chemokine (C motif) receptor 1 | -51525 (-) | CCR1|chemokine (C-C motif) receptor 1 | 129306 (-) | -24:1.000, 36:0.220 |
| chr6:154996864..154997001 | 26.541 | -99502 (+) | SCAF8|SR-related CTD-associated factor 8 | 57593 (+) | 7:0.998 |
|
| chr11:65278337..65278444 | 26.539 | -6880 (+) | SCYL1|SCY1-like 1 (S. cerevisiae) | 14147 (+) | 26:0.992 |
|
| chr17:30810641..30810749 | 26.538 | PSMD11|proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | -39150 (+) | CDK5R1|cyclin-dependent kinase 5, regulatory subunit 1 (p35) | 3376 (+) | -17:0.261 |
| chr1:235247120..235247248 | 26.508 | PP2672|uncharacterized LOC100130249 | -351410 (-) | TOMM20|translocase of outer mitochondrial membrane 20 homolog (yeast) | 44905 (-) | 26:0.322 |
| chr21:35296451..35296586 | 26.505 | ATP5O|ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | -8426 (-) | MRPS6|mitochondrial ribosomal protein S6 SLC5A3|solute carrier family 5 (sodium/myo-inositol cotransporter), member 3 | 149323 (+) | -30:0.940 |
| chr17:76493301..76493436 | 26.479 | PGS1|phosphatidylglycerophosphate synthase 1 | -118638 (+) | DNAH17|dynein, axonemal, heavy chain 17 | 80107 (-) | |
| chr5:159772446..159772572 | 26.451 | CCNJL|cyclin J-like | -32965 (-) | C1QTNF2|C1q and tumor necrosis factor related protein 2 | 25123 (-) | 20:0.617 |
| chr20:42709490..42709623 | 26.429 | TOX2|TOX high mobility group box family member 2 | -135021 (+) | JPH2|junctophilin 2 | 106237 (-) | 16:0.996 |
| chr13:49343366..49343494 | 26.417 | CYSLTR2|cysteinyl leukotriene receptor 2 | -62645 (+) | FNDC3A|fibronectin type III domain containing 3A | 206730 (+) | |
| chr1:155034099..155034214 | 26.414 | ADAM15|ADAM metallopeptidase domain 15 | -10320 (+) | EFNA4|ephrin-A4 | 2094 (+) | -1:0.999 |
| chr21:39728050..39728173 | 26.410 | KCNJ15|potassium inwardly-rectifying channel, subfamily J, member 15 | -83683 (+) | ERG|v-ets erythroblastosis virus E26 oncogene homolog (avian) | 142254 (-) | 21:0.951 |
| chr12:31835202..31835318 | 26.398 | METTL20|methyltransferase like 20 | -22646 (+) | AMN1|antagonist of mitotic exit network 1 homolog (S. cerevisiae) | 46714 (-) | -17:0.999 |
| chr10:82204576..82204701 | 26.366 | C10orf58|chromosome 10 open reading frame 58 | -31045 (+) | TSPAN14|tetraspanin 14 | 9337 (+) | -19:0.995 |
| chr7:5534389..5534521 | 26.360 | TNRC18|trinucleotide repeat containing 18 | -71279 (-) | FBXL18|F-box and leucine-rich repeat protein 18 | 18896 (-) | -29:0.964 |
| chr19:17966492..17966611 | 26.355 | JAK3|Janus kinase 3 | -7705 (-) | RPL18A|ribosomal protein L18a | 4166 (+) | 14:1.000 |
| chr12:6727008..6727132 | 26.338 | CHD4|chromodomain helicase DNA binding protein 4 | -10514 (-) | LPAR5|lysophosphatidic acid receptor 5 | 13745 (-) | -9:0.652 |
| chr3:52035641..52035785 | 26.338 | RPL29|ribosomal protein L29 | -5750 (-) | DUSP7|dual specificity phosphatase 7 | 54562 (-) | -19:0.931 |
| chr9:137036000..137036126 | 26.335 | WDR5|WD repeat domain 5 | -31109 (+) | RXRA|retinoid X receptor, alpha | 182252 (+) | -18:0.998 |
| chr18:56431629..56431757 | 26.309 | MALT1|mucosa associated lymphoid tissue lymphoma translocation gene 1 | -92848 (+) | ZNF532|zinc finger protein 532 | 98426 (+) | 12:0.457, 41:0.409 |
| chr9:129703029..129703152 | 26.300 | RALGPS1|Ral GEF with PH domain and SH3 binding motif 1 | -25986 (+) | RALGPS1|Ral GEF with PH domain and SH3 binding motif 1 | 21445 (+) | -23:0.999 |
| chr14:23039222..23039364 | 26.283 | -49944 (+) | DAD1|defender against cell death 1 | 18793 (-) | -10:0.363 |
|
| chr22:31151503..31151619 | 26.272 | OSBP2|oxysterol binding protein 2 | -60716 (+) | MORC2|MORC family CW-type zinc finger 2 | 212625 (-) | 14:0.994 |
| chr2:10575183..10575285 | 26.261 | HPCAL1|hippocalcin-like 1 | -131409 (+) | ODC1|ornithine decarboxylase 1 | 13126 (-) | 13:0.999 |
| chr1:29208690..29208812 | 26.252 | OPRD1|opioid receptor, delta 1 | -70098 (+) | EPB41|erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) | 4840 (+) | -17:0.984 |
| chr22:29225467..29225606 | 26.246 | -28853 (+) | ZNRF3|zinc and ring finger 3 | 54241 (+) | 16:0.971 |
|
| chr15:99826766..99826876 | 26.207 | LRRC28|leucine rich repeat containing 28 | -35179 (+) | MEF2A|myocyte enhancer factor 2A | 279332 (+) | -8:0.202 |
| chr16:10603531..10603673 | 26.202 | ATF7IP2|activating transcription factor 7 interacting protein 2 | -80862 (+) | EMP2|epithelial membrane protein 2 | 70888 (-) | 16:0.999 |
| chr4:103930416..103930520 | 26.191 | CISD2|CDGSH iron sulfur domain 2 | -140252 (+) | SLC9B1|solute carrier family 9, subfamily B (cation proton antiporter 2), member 1 | 10340 (-) | 6:0.619 |
| chr11:60897353..60897474 | 26.179 | CD5|CD5 molecule | -27434 (+) | VPS37C|vacuolar protein sorting 37 homolog C (S. cerevisiae) | 31517 (-) | -29:0.780 |
| chr10:72309757..72309882 | 26.166 | KIAA1274|KIAA1274 | -71204 (+) | PRF1|perforin 1 (pore forming protein) | 52650 (-) | -16:0.999 |
| chrX:9677140..9677266 | 26.162 | TBL1X|transducin (beta)-like 1X-linked | -243969 (+) | GPR143|G protein-coupled receptor 143 | 56757 (-) | 16:0.999 |
| chr3:42141397..42141508 | 26.158 | TRAK1|trafficking protein, kinesin binding 1 | -8619 (+) | TRAK1|trafficking protein, kinesin binding 1 | 49296 (+) | 19:0.924 |
| chr1:211828661..211828780 | 26.156 | SLC30A1|solute carrier family 30 (zinc transporter), member 1 | -76632 (-) | NEK2|NIMA (never in mitosis gene a)-related kinase 2 | 20188 (-) | 12:0.926 |
| chr9:96975897..96976021 | 26.152 | PTPDC1|protein tyrosine phosphatase domain containing 1 | -129145 (+) | ZNF169|zinc finger protein 169 | 45631 (+) | 10:1.000 |
| chr1:42039901..42040023 | 26.129 | EDN2|endothelin 2 | -89643 (-) | HIVEP3|human immunodeficiency virus type I enhancer binding protein 3 | 344380 (-) | |
| chr2:208339726..208339859 | 26.125 | KLF7|Kruppel-like factor 7 (ubiquitous) | -308167 (-) | CREB1|cAMP responsive element binding protein 1 | 54851 (+) | 17:0.998 |
| chr4:87843668..87843787 | 26.095 | C4orf36|chromosome 4 open reading frame 36 | -30167 (-) | AFF1|AF4/FMR2 family, member 1 | 12488 (+) | -20:0.995 |
| chr2:110303809..110303925 | 26.088 | SH3RF3|SH3 domain containing ring finger 3 | -557804 (+) | SEPT10|septin 10 | 67614 (-) | |
| chr7:75943704..75943831 | 26.086 | HSPB1|heat shock 27kDa protein 1 | -10713 (+) | YWHAG|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | 44431 (-) | -37:0.992, 38:0.910 |
| chr17:66168672..66168801 | 26.079 | LOC100499466|uncharacterized LOC100499466 | -71038 (+) | AMZ2|archaelysin family metallopeptidase 2 | 75444 (+) | 0:0.967 |
| chr5:177591306..177591415 | 26.076 | NHP2|NHP2 ribonucleoprotein homolog (yeast) | -10424 (-) | HNRNPAB|heterogeneous nuclear ribonucleoprotein A/B | 40154 (+) | 4:0.956 |
| chr1:2126725..2126879 | 26.061 | C1orf86|chromosome 1 open reading frame 86 | -623 (-) | C1orf86|chromosome 1 open reading frame 86 | 12369 (-) | -4:0.912 |
| chr8:8130842..8130958 | 26.051 | FLJ10661|family with sequence similarity 86, member A pseudogene | -44758 (+) | SGK223|homolog of rat pragma of Rnd2 | 44988 (-) | -8:0.986 |
| chr2:97778125..97778274 | 26.047 | FAHD2B|fumarylacetoacetate hydrolase domain containing 2B | -17608 (-) | ANKRD36|ankyrin repeat domain 36 | 1154 (+) | -28:0.988, 39:0.604 |
| chr14:62304434..62304556 | 26.036 | SNAPC1|small nuclear RNA activating complex, polypeptide 1, 43kDa | -75376 (+) | SYT16|synaptotagmin XVI | 158143 (+) | 11:0.998 |
| chr18:60683629..60683747 | 26.018 | PHLPP1|PH domain and leucine rich repeat protein phosphatase 1 | -299380 (+) | BCL2|B-cell CLL/lymphoma 2 | 112247 (-) | -12:0.988 |
| chr5:176541027..176541131 | 25.981 | FGFR4|fibroblast growth factor receptor 4 | -24503 (+) | NSD1|nuclear receptor binding SET domain protein 1 | 18951 (+) | |
| chr19:10691781..10691906 | 25.956 | CDKN2D|cyclin-dependent kinase inhibitor 2D (p19, inhibits CDK4) | -12205 (-) | AP1M2|adaptor-related protein complex 1, mu 2 subunit | 6105 (-) | |
| chr17:40474893..40475026 | 25.944 | STAT5A|signal transducer and activator of transcription 5A | -34434 (+) | STAT3|signal transducer and activator of transcription 3 (acute-phase response factor) | 65455 (-) | -21:0.999 |
| chr10:71152396..71152514 | 25.936 | HK1|hexokinase 1 | -73790 (+) | TACR2|tachykinin receptor 2 | 24165 (-) | 10:0.945 |
| chr17:34476439..34476571 | 25.908 | CCL4|chemokine (C-C motif) ligand 4 | -45238 (+) | TBC1D3B|TBC1 domain family, member 3B TBC1D3C|TBC1 domain family, member 3C TBC1D3G|TBC1 domain family, member 3G | 27445 (-) | 18:0.999 |
| chr11:68868996..68869129 | 25.887 | -11536 (+) | MYEOV|myeloma overexpressed (in a subset of t(11;14) positive multiple myelomas) | 192560 (+) | -20:0.961 |
|
| chr1:11097785..11097913 | 25.876 | TARDBP|TAR DNA binding protein | -25139 (+) | MASP2|mannan-binding lectin serine peptidase 2 | 9370 (-) | -11:0.977 |
| chr7:86941734..86941842 | 25.871 | C7orf23|chromosome 7 open reading frame 23 | -92847 (-) | TP53TG1|TP53 target 1 (non-protein coding) | 32984 (-) | -12:0.763 |
| chr7:127849941..127850056 | 25.868 | LRRC4|leucine rich repeat containing 4 | -178962 (-) | LEP|leptin | 31335 (+) | -37:0.728 |
| chr20:43238723..43238868 | 25.864 | PKIG|protein kinase (cAMP-dependent, catalytic) inhibitor gamma | -27572 (+) | ADA|adenosine deaminase | 41503 (-) | 15:0.629 |
| chr6:155249613..155249740 | 25.864 | SCAF8|SR-related CTD-associated factor 8 | -194851 (+) | TIAM2|T-cell lymphoma invasion and metastasis 2 | 161746 (+) | -15:0.975 |
| chr6:91189145..91189267 | 25.856 | BACH2|BTB and CNC homology 1, basic leucine zipper transcription factor 2 | -182594 (-) | MAP3K7|mitogen-activated protein kinase kinase kinase 7 | 107477 (-) | 25:0.998 |
| chr7:142912281..142912406 | 25.841 | TAS2R39|taste receptor, type 2, member 39 | -31832 (+) | TAS2R40|taste receptor, type 2, member 40 | 6807 (+) | 39:0.709 |
| chr4:86669155..86669281 | 25.811 | ARHGAP24|Rho GTPase activating protein 24 | -272875 (+) | ARHGAP24|Rho GTPase activating protein 24 | 30630 (+) | 9:0.972 |
| chr22:23624102..23624231 | 25.775 | -83761 (+) | ZDHHC8P1|zinc finger, DHHC-type containing 8 pseudogene 1 | 120577 (-) | 22:0.999, -59:0.207 |
|
| chr2:136467560..136467697 | 25.773 | R3HDM1|R3H domain containing 1 | -178568 (+) | UBXN4|UBX domain protein 4 | 31609 (+) | 19:0.996 |
| chr3:184495664..184495789 | 25.772 | MAGEF1|melanoma antigen family F, 1 | -65963 (-) | VPS8|vacuolar protein sorting 8 homolog (S. cerevisiae) | 34197 (+) | 10:0.999 |
| chr12:51735290..51735416 | 25.765 | BIN2|bridging integrator 2 | -17373 (-) | CELA1|chymotrypsin-like elastase family, member 1 | 5089 (-) | 13:0.207 |
| chr18:43245216..43245342 | 25.748 | SLC14A2|solute carrier family 14 (urea transporter), member 2 | -50514 (+) | SLC14A1|solute carrier family 14 (urea transporter), member 1 (Kidd blood group) | 58825 (+) | -16:0.826 |
| chr11:130731971..130732096 | 25.730 | ADAMTS15|ADAM metallopeptidase with thrombospondin type 1 motif, 15 | -413371 (+) | SNX19|sorting nexin 19 | 54312 (-) | -21:0.950, 33:0.985 |
| chr19:42612814..42612922 | 25.725 | ZNF574|zinc finger protein 574 | -32502 (+) | POU2F2|POU class 2 homeobox 2 | 23723 (-) | -43:0.311 |
| chr2:20861377..20861485 | 25.716 | HS1BP3|HCLS1 binding protein 3 | -10583 (-) | GDF7|growth differentiation factor 7 | 4992 (+) | -11:0.999 |
| chr22:23298212..23298324 | 25.716 | IGLC1|immunoglobulin lambda constant 1 (Mcg marker) IGLL5|immunoglobulin lambda-like polypeptide 5 | -68185 (+) | GNAZ|guanine nucleotide binding protein (G protein), alpha z polypeptide | 114248 (+) | 8:0.992 |
| chr11:117924215..117924344 | 25.708 | IL10RA|interleukin 10 receptor, alpha | -66992 (+) | TMPRSS4|transmembrane protease, serine 4 | 23464 (+) | 18:1.000 |
| chr5:138758131..138758264 | 25.708 | SPATA24|spermatogenesis associated 24 | -18432 (-) | DNAJC18|DnaJ (Hsp40) homolog, subfamily C, member 18 | 16954 (-) | -23:0.328 |
| chr5:73088682..73088801 | 25.705 | RGNEF|190 kDa guanine nucleotide exchange factor | -166756 (+) | RGNEF|190 kDa guanine nucleotide exchange factor | 20609 (+) | 16:0.997 |
| chr19:12252077..12252189 | 25.692 | ZNF20|zinc finger protein 20 | -977 (-) | ZNF625-ZNF20|ZNF625-ZNF20 readthrough ZNF625|zinc finger protein 625 | 15413 (-) | 12:0.997 |
| chr19:12675003..12675136 | 25.676 | ZNF564|zinc finger protein 564 | -12796 (-) | ZNF490|zinc finger protein 490 | 46492 (-) | 0:0.318 |
| chr10:105472797..105472930 | 25.670 | SH3PXD2A|SH3 and PX domains 2A | -19913 (-) | SH3PXD2A|SH3 and PX domains 2A | 142407 (-) | |
| chr3:16592378..16592518 | 25.664 | RFTN1|raftlin, lipid raft linker 1 | -37224 (-) | DAZL|deleted in azoospermia-like | 53822 (-) | 11:0.772 |
| chr2:127535050..127535184 | 25.660 | GYPC|glycophorin C (Gerbich blood group) | -121325 (+) | BIN1|bridging integrator 1 | 329624 (-) | |
| chr22:44389187..44389305 | 25.651 | SAMM50|sorting and assembly machinery component 50 homolog (S. cerevisiae) | -37852 (+) | PARVB|parvin, beta | 5844 (+) | -20:0.478 |
